Rental Rates

Quoted Currency: British £
Convert Currency:

Rental rates are for the entire property.

Description From To Weekly Monthly Week Night Weekend Night Minimum Stay
Easter 02 Apr 22 16 Apr 22 £1200 - - £200 3 Nights
Low Season 16 Apr 22 27 May 22 £1100 - - £200 3 Nights
Whit 28 May 22 11 Jun 22 £1350 - - - 7 Nights
Low Season 11 Jun 22 09 Jul 22 £1100 - - £200 3 Nights
High Season 09 Jul 22 03 Sep 22 £1600 - - - 7 Nights
Autumn - Low Season 03 Sep 22 22 Oct 22 £1100 - - £200 3 Nights
Half Term 22 Oct 22 29 Oct 22 £1500 - - - 7 Nights
Winter - Low Season 29 Oct 22 24 Dec 22 £1100 - - £200 3 Nights
Christmas and New Year 24 Dec 22 07 Jan 23 £1600 - - £210 3 Nights
  1. We ask for £100 breakages deposit which is full refundable once the property has been checked.

Location


Guest Comments

What a lovely cottage. Everything was thought of making this one of those extra nice stays to help you enjoy the beautiful decor, peace, sea, walks, a chance to reset.

Joy Allen clark
Read more comments →